> ## Documentation Index
> Fetch the complete documentation index at: https://docs.faven.markets/llms.txt
> Use this file to discover all available pages before exploring further.

# Available markets

> Mainnet Market PDA configuration.

# Available markets

This page lists the four Market PDAs currently available on Solana mainnet. Every value below comes directly from the Market PDA. It does not include token names, prices, categories, liquidity, or other off-chain data.

All markets use the same options program: `FAVENgBXzD9K9qYHKRF5RFRJeT4Qa2EV4EoTycki5gGT`.

## Market `aXzusofq35owo8zRWoSAPD9L1wRqtdA7dTn9umNV2mQ`

| Setting | Value |
| - | - |
| Oracle configuration | Pyth TWAP |
| Oracle feed ID | `ef0d8b6fda2ceba41da15d4095d1da392a0d2f8ed0c6c7bc0f4cfac8c280b56d` |
| Base mint | `So11111111111111111111111111111111111111112` |
| Base mint decimals | 9 |
| Quote mint | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| Quote mint decimals | 6 |
| Operator | `FoP1ehdq7MPuPQ4nxyrRnEmka1akNzzHwiw9mujijYo` |
| Paused | No |
| Minimum fee | 750,000 quote-mint base units |
| Operational fee range | 100–1,200 basis points |

## Market `7FdmveiaYgwhHdD2S7BjZPHJQ3gc7eeEqHPZhkXBXaKq`

| Setting | Value |
| - | - |
| Oracle configuration | Pyth TWAP |
| Oracle feed ID | `c22a2dd9ebde1ca2658926fc2579e9e4086c14cb63c789337c86295f09e68de5` |
| Base mint | `URARfsinxCRw4JpvQhuT4CxavdZXZEMjv9ZwWmWpwag` |
| Base mint decimals | 6 |
| Quote mint | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| Quote mint decimals | 6 |
| Operator | `FoP1ehdq7MPuPQ4nxyrRnEmka1akNzzHwiw9mujijYo` |
| Paused | No |
| Minimum fee | 750,000 quote-mint base units |
| Operational fee range | 100–1,200 basis points |

## Market `BGuVF4TUfCsgLKfMTsdvbP6y9voFpY3uYjcgwHLvwDZm`

| Setting | Value |
| - | - |
| Oracle configuration | Pyth TWAP |
| Oracle feed ID | `e8e2234a06b288fedde43ae9450cb288886ecb3259ad2f41d0067f02244a0101` |
| Base mint | `SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb` |
| Base mint decimals | 6 |
| Quote mint | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| Quote mint decimals | 6 |
| Operator | `FoP1ehdq7MPuPQ4nxyrRnEmka1akNzzHwiw9mujijYo` |
| Paused | No |
| Minimum fee | 750,000 quote-mint base units |
| Operational fee range | 100–1,200 basis points |

## Market `BSgY2pyXmN3B3eCaDVciPZEDJA6Q7uH3a2nohi58jCYY`

| Setting | Value |
| - | - |
| Oracle configuration | Pyth TWAP |
| Oracle feed ID | `35df6acc91ade17065f757233443edee7b5046a4cd65748641f48d1c78e031b3` |
| Base mint | `QUBTAD8C9bMU9LvmMNgKPhrmBGbHvxpu6vfWQtThxxw` |
| Base mint decimals | 6 |
| Quote mint | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |
| Quote mint decimals | 6 |
| Operator | `FoP1ehdq7MPuPQ4nxyrRnEmka1akNzzHwiw9mujijYo` |
| Paused | No |
| Minimum fee | 750,000 quote-mint base units |
| Operational fee range | 100–1,200 basis points |

## Reading the settings

* **Base mint** is the asset used for physical delivery.
* **Quote mint** is the asset used for the option price, premium, and put collateral.
* **Basis points** are hundredths of a percent: 100 basis points is 1%.
* **Paused** shows whether the Market PDA currently permits trading.
